SWIFT Codes/BIC in Peru
Effortlessly find the correct SWIFT code/BIC for your bank by searching with its name & location.
Bank List
| Bank | City | Address | SWIFT code |
|---|---|---|---|
| CORPORACION ANDINA DE FOMENTO | LIMA | AVENIDA ENRIQUE CANAVAL Y MOREYRA, NO 380 FLOOR 13, TORRE SIGLO XXI | CAFCPEPL |
| CORPORACION FINANCIERA DE DESARROLLO S.A. - COFIDE | Lima | AUGUSTO TAMAYO 160, SAN ISIDRO | COFDPEPL |
| CREDIBOLSA SOCIEDAD AGENTE DE BOLSA S.A. | Lima | CALLE CENTENARIO 156, LA MOLINA | CBOLPEP1 |
| ENEL GENERACION PERU S.A.A. | LIMA | CAL.CESAR LOPEZ ROJAS 201, URB. MARANGA SAN MIGUEL | EGPSPEPL |
| FINANCIERA DE CREDITO DEL PERU | Lima | CENTRO COMERCIAL CAMINO REAL, PISO 13 | FCPEPEP1 |
| ICBC PERU BANK | Lima | CALLE LAS ORQUIDEAS 585, SAN ISIDRO | ICBKPEPL |
| INTERVALORES | Lima | JUAN DE ARONA B30 SAN ISIDRO | INTVPEP1 |
| JP MORGAN BANCO DE INVERSION | Lima | EDIFICIO PUNTA DEL ESTE, FLOOR 6, AVENIDA MIGUEL DASSO 104 | CHASPEPL |
| KALLPA SECURITIES S.A.B | Lima | OF. 802, SURCO, AV.LA ENCALADA 1388 | KAESPEP1 |
| SABMILLER PERU | Lima | KM13 FUND HUARAL UCAYALI CORONEL, PORTILLO,YARINACOCHA,UCAYALI, CARRETERA FEDERICO BASADRE | SABMPEP1CSJ |


