SWIFT Codes/BIC in Peru
Effortlessly find the correct SWIFT code/BIC for your bank by searching with its name & location.
Bank List
| Bank | City | Address | SWIFT code |
|---|---|---|---|
| BANCO IBEROAMERICANO | Lima | AVENIDA JAVIER PRADO OESTE 869 | BAIOPEP1 |
| BANCO INTERAMERICANO DE FINANZAS | Lima | AVENIDA R. RIVERA NAVARRETE 600 | BIFSPEPL |
| BANCO INTERNACIONAL DEL PERU (INTERBANK) | Lima | LA VICTORIA, AV. CARLOS VILLARAN 140 | BINPPEPL |
| BANCO NOR PERU | Trujillo | ESQUINA CAMARRA, BOLIVAR | BNPEPEP1 |
| BANCO PICHINCHA | Lima | AVENIDA RICARDO PALMA 278 | FINAPEPL |
| BANCO SANTANDER PERU S.A. | Lima | SIGLO XXI, OF801 FLOOR 8, AV. CANAVAL Y MOREYRA 380, SAN ISIDRO | BSAPPEPL |
| BANK OF CHINA (PERU) S.A. | LIMA | AV. REPUBLICA DE PANAMA 3461, RITA LI | BKCHPEPL |
| BRITISH AMERICAN TOBACCO DEL PERU HOLDINGS S.A. | Lima | PASAJE SANTA ROSE 256 | BATSPE31 |
| BRITISH AMERICAN TOBACCO DEL PERU S.A.C. | Lima | PASAJE SANTA ROSA 256 | BATSPEP1 |
| CAJA RURAL DE AHORRO Y CREDITO CHAVIN SAA | Huaraz | AV. LUZURIAGA 1098 | CRHCPEP1001 |


