SWIFT Codes/BIC in Peru
Effortlessly find the correct SWIFT code/BIC for your bank by searching with its name & location.
Bank List
| Bank | City | Address | SWIFT code |
|---|---|---|---|
| ALFIN BANCO S.A. | LIMA | AV. EL DERBY 250 FLOOR 2, EDIF., CAPITAL DERBY TORRE 2 | AIFNPEPL |
| AMERIKA FINANCIERA S.A. | Lima | EDIFICIO AMERICA, FLOOR 3, AV. JORGE BASADRE 310, SAN ISIDRO | AMRKPEP1 |
| BANCO AZTECA DEL PERU, S.A. | Lima | LTE 48, CALLE B MZ D | AZTKPEPL |
| BANCO BBVA PERU | Lima | AV. REPUBLICA DE PANAMA 3055 | BCONPEPL |
| BANCO BCI PERU S.A. | LIMA | AV. CAMINO REAL 1053, FLOOR 13, SAN ISIDRO | CREDPEPL |
| BANCO CENTRAL DE RESERVA DEL PERU | Lima | JR. SANTA ROSA 441-445 | CRPEPEPL |
| BANCO DE COMERCIO | Lima | AV. CANAVAL Y MOREYRA 454 | BDCMPEPL |
| BANCO DE CREDITO DEL PERU | Lima | INT. BANKING AND LEASING AREA, CALLE LAS CAMELIAS 750, SAN ISIDRO | BCPLPEPL |
| BANCO DE LA NACION | Lima | AV. JAVIER PRADO ESTE 2499, SAN BORJA | BANCPEPL |
| BANCO GNB PERU SA | Lima | CALLE BEGONIAS 415, SAN ISIDRO,, OFICINAS 25,26 | HBPEPEPL |


