SWIFT Codes/BIC in Peru
Effortlessly find the correct SWIFT code/BIC for your bank by searching with its name & location.
Bank List
| Bank | City | Address | SWIFT code |
|---|---|---|---|
| CAJA RURAL DE AHORRO Y CREDITO CHAVIN SAA | Huaraz | AV. LUZURIAGA 1098 | CRHCPEP1001 |
| CAJA RURAL DE AHORRO Y CREDITO CHAVIN SAA | Trujillo | ORBEGOSO 338 | CRHCPEP1002 |
| CAMPOSOL | Lima | CAPITAL DERBY 4TH, EL DERBY AVENUE 250 | CAPOPEPL |
| CAVALI S.A. I.C.L.V. | Lima | OFICINA 501, AV. SANTO TORIBIO 143, SAN ISIDRO | CVLIPEPL |
| CELFIN CAPITAL S.A. SOCIEDAD AGENTE DE BOLSA | Lima | AV. AMADOR MERINO REYNA 267, OFICINA 601-SAN ISIDRO | CCSTPEP1 |
| CETCO S.A. | Lima | AV. FELIPE PARDO Y ALIAGA 652-1201 | BELPPEPL |
| CITIBANK DEL PERU S.A. | Lima | CHOCAVENTO, AV CANAVAL Y MOREYRA 480, SAN ISIDRO | CITIPEPL |
| COOPAC MASCAPITAL | LIMA | AV. TUPAC AMARU 1826 | CPDCPEPL |
| COOPERATIVA DE AHORRO Y CREDITO PACIFICO | Lima | CALLE LAS TIENDAS 237, PISO 2, SURQUILLO, FLOOR 3 | PACCPEP1 |
| CORPORACION ANDINA DE FOMENTO | LIMA | AVENIDA ENRIQUE CANAVAL Y MOREY 380, FLOOR 13, TORRE SIGLO XXI | CAFCPEPB |


