Kode SWIFT/BIC di Kirgizstan
Temukan kode SWIFT/BIC yang tepat untuk bank kamu dengan mudah berdasarkan nama & lokasi bank.
Daftar Bank
| Bank | Kota | Alamat | Kode SWIFT |
|---|---|---|---|
| FINANCECREDITBANK KAB | Bishkek City | 105 ABDRAKHMANOVA | FIKBKG22 |
| INVESTMENT BANK CHANG AN OJSC | Bishkek City | BUSINESS CENTER 6, JUKEEV-PUDOVKIN STR. 44/1 | IBCHKG22 |
| JOINT STOCK COMPANY 'EURASIAN CURRENCY AND STOCK EXCHANGE INVESTMENT EXCHANGE 'U... | BISHKEK | 109/1 , TURUSBEKOVA, 514 | JSCEKG22 |
| KOMPANION BANK CLOSED JOINT-STOCK COMPANY | Bishkek City | 62 SHOTA RUSTAVELI | KOMPKG22 |
| KYRGYZ INVESTMENT AND CREDIT BANK | Bishkek City | 8TH MIKRORAYON, SOUTH GATE BUSINESS CENTER, 28 A, FLOOR 11 | KICBKG22 |
| KYRGYZ-SWISS BANK CJSC | Bishkek City | 68 BAYTIK BAATYR STREET | KSBCKG22 |
| NATIONAL BANK OF PAKISTAN BISHKEK BRANCH | Bishkek City | 84, MOSKOWSKAYA STREET, NBP BUILDING | NBPAKG22 |
| NATIONAL BANK OF THE KYRGYZ REPUBLIC | Bishkek City | UMETALIEVA STREET 101 | NBKIKG22 |
| OJSC AIYL BANK | Bishkek City | 50, PUSHKIN STREET | AIYLKG22 |
| OJSC COMMERCIAL BANK KYRGYZSTAN | Bishkek City | 54 TOGOLOK MOLDO STREET | KYRSKG22 |


