SWIFT Codes/BIC in Indonesia
Effortlessly find the correct SWIFT code/BIC for your bank by searching with its name & location.
Bank List
| Bank | City | Address | SWIFT code |
|---|---|---|---|
| TUNAS PERDANA SECURINDO | Jakarta | VIA PAP GEDUND MULTI BINTANG, GROUND FLOOR, JALAN PROF. SOEPOMO SH 44 | TUNPIDJ1 |
| UNISECURINDO | Jakarta | JALAN HAYAM WURUK 121 | UNIRIDJ1 |
| UOB KAY HIAN SECURITIES, PT | Jakarta | MENARA BCD LANTAI 2, JALAN JEND. SUDIRMAN KAV 26 | UKHEIDJ1 |
| VICKERS BALLAS TAMARA PT. | Jakarta | WISMA TAMARA, FLOOR 3, JALAN JENDERAL SUDIRMAN KAV. 24 | TRSEIDJ1 |
| VICTORIA SEKURITAS PT. | Jakarta | BANK PANIN SENAYAN BUILDING, 2ND FLOOR, JL. JEND. SUDIRMAN KAV.1 | TASMIDJ1 |
| WARDLEY JAMES CAPEL IND. PT | Jakarta | WORLD TRADE CENTER, FLOOR 5, JALAN JENDERAL SUDIRMAN KAV. 29-31 | WJCAIDJ1 |
| W.I. CARR INDONESIA,PT | Jakarta | NIAGA TOWER, FLOOR 20, JALAN JENDERAL SUDIRMAN KAV 58, SELATAN | WICAIDJ1 |
| WOORI BANK, INDONESIA P.T. JAKARTA | Bandung | BANK WOORI SAUDARA BUILDING, 28 JL. DIPONEGORO | HVBKIDJA |
| YAMA BANK | Jakarta | MULIA TOWER, 9-11 JALAN JENDERAL GATOT SUBROTO | BYAMIDJ1 |
| YUANTA SECURITIES INDONESIA, PT | Jakarta | EQUITY TOWER, JL. JENDERAL SUDIRMAN KAV.52-53 | AMIDIDJ1 |


