SWIFT Codes/BIC in Indonesia
Effortlessly find the correct SWIFT code/BIC for your bank by searching with its name & location.
Bank List
| Bank | City | Address | SWIFT code |
|---|---|---|---|
| ABADI PRISMA EKAMANDIRI, PT | Jakarta | LIPPO LIFE BUILDING, FLOOR 6, B-10 JALAN HR RASUNA SAID KAV. | ABPEIDJ1 |
| ABADI SEKURITAS ADIMASA, PT | Jakarta | 70 JALAN TANAH ABANG II PUSAT | ABSDIDJ1 |
| ADITHYA SECURINVEST, PT | Jakarta | LIPPO LIFE BUILDING, SUITE 610, B-10 JALAN HR RASUNA SAID | ADISIDJ1 |
| AGRIDHANASATYA PERMATA, PT | Jakarta | 50GG JALAN KALIBESAR BARAT | AGRPIDJ1 |
| AGUNG CAHAYA CENDANA, PT | Jakarta | 2 JALAN P. JAYAKARTA | AGCCIDJ1 |
| AGUNG SECURITIES INDONESIA, PT | Jakarta | BANK NIAGA BUILDING, FLOOR 7, SOUTH ENTRANCE, 55 JALAN MH THAMRIN | AGSIIDJ1 |
| AKSARA KENCANA, PT | Jakarta | 20 JALAN RAYA PRAPATAN PUSAT | AKSKIDJ1 |
| AKSARA KENCANA, PT | Surabaya | JALAN DHARMANUSADA 173 | AKSKIDJ10JD |
| ALDIRACITA CORPOTAMA, PT | Jakarta | 12B JALAN GUNUNG SAHARI ANCOL | ALDCIDJ1 |
| ALLIANZ GLOBAL INVESTORS ASSET MANAGEMENT INDONESIA PT | JAKARTA | REVENUE TOWER, FLOOR 11, JL. JEND. SUDIRMAN KAV. 52-53, DISTRICT 8 SCBD | AGVAIDJ2 |


