Kode SWIFT/BIC di Dominika
Temukan kode SWIFT/BIC yang tepat untuk bank kamu dengan mudah berdasarkan nama & lokasi bank.
Daftar Bank
| Bank | Kota | Alamat | Kode SWIFT |
|---|---|---|---|
| ARTON BANK CORPORATION | Roseau | CORK STREET 36 | ARTNDMDM |
| BANDENIA BANK AND TRUST INC | Roseau | (ALL OFFICES AND HEAD OFFICE), POINTSETTIA DRIVE, ST AROMENT, 23 | BNTSDMD1 |
| BANK OF NOVA SCOTIA,THE | Roseau | 28 HILLSBOROUGH STREET | NOSCDMDM |
| BARNETT CAPITAL BANK | Roseau | CORNER OF MALBOROUGH ST. AND GREAT GEORGE ST., FLOOR 3 | BCBKDMDM |
| COMMONWEALTH BANK AND TRUST LIMITED | Roseau | FINANCIAL CENTRE, SUITE FLOOR GF, KENNEDY AVENUE | CMWBDMDM |
| COMPASS BANK AND TRUST CORPORATION | ROSEAU | FLOOR 1, 4 CASTLE STREET | CMBKDMDM |
| FIRSTCARIBBEAN INTERNATIONAL BANK (BARBADOS) LIMITED | Roseau | OLD STREET | FCIBDMDM |
| FORT BANK INC. | Roseau | 58 RIVER BANK | FRTTDMDM |
| GOVERNMENT OF DOMINICA | Roseau | GOVERNMENT HEADQUARTERS, KENNEDY AVENUE | GVDMDMDM |
| GUARDIAN INTERNATIONAL BANK AND TRUST CORPORATION | ROSEAU | FLOOR 43, GREAT GEORGE STREET | GITRDMD2 |


