SWIFT Codes/BIC in Ukraine
Effortlessly find the correct SWIFT code/BIC for your bank by searching with its name & location.
Bank List
| Bank | City | Address | SWIFT code |
|---|---|---|---|
| TRANSFERT STOCK COMPANY LLC | KYIV | SHCHORSA, 32-B , OFFICE 112-113 | TRFOUAU2 |
| TSENTRALNO-SKHIDNA FINANSOVA KOMPANIYA, LIMITED | KYIV | LESI UKRAINKI BOULEVARD, 34 | TSFKUAU2 |
| UKRAINA-CAPITAL, LLC | DNIPRO | SIMFEROPOL'S'KA, 21 , OFFICE 709 | UKLCUA22 |
| UKRAINIAN BANK OF RECONSTRUCTION AND DEVELOPMENT | Kiev | UKRDUAUK | |
| UKRAINIAN CAPITAL BANK | Kiev | UKCAUAUK | |
| UKRAINIAN COMMODITY EXCHANGE | Kiev | XUKCUAU1 | |
| 'UKRAINIAN FINANCIAL GROUP' COMMERCIAL BANK B | Kiev | UFGCUAU1 | |
| UKRAINIAN STATE ENTERPRISE OF POSTS 'UKRPOSHTA' | Kiev | USEUUAU1 | |
| UKRAINIAN UNIVERSAL COMMODITY EXCHANGE | Kiev | XUKRUAU1 | |
| UKRAINSKII INVESTYTSIINYI CLUB, LLC | DNIPRO | STAROKOZATSKA, 48-D | UICLUA22 |


