SWIFT Codes/BIC in Thailand
Effortlessly find the correct SWIFT code/BIC for your bank by searching with its name & location.
Bank List
| Bank | City | Address | SWIFT code |
|---|---|---|---|
| ASIA WEALTH SECURITIES COMPANY LIMITED | Bangkok | MERCURY TOWER, FLOORS 7, 14, 17, 540 PLOEN CHIT ROAD | CGSTTHB1 |
| ASSET PLUS SECURITIES COMPANY LIMITED | Bangkok | LAKE RAJADA BLDG, 27TH FLOOR, 193/111-115 NEW RAJADAPISEK ROAD, LAKE RAJADA BLDG,KLONGTOEY | APSSTHB1 |
| AYUDHYA SECURITIES PUBLIC COMPANY LIMITED | Bangkok | PLOENCHIT TOWER, FLOOR 3, 898 PLOENCHIT ROAD, PATHUMWAN | AYITTHB1001 |
| AYUDHYA SECURITIES PUBLIC COMPANY LIMITED | Bangkok | 999/9 THE OFFICES AT CENTRALWORLD, 12TH FLOOR, RAMA 1 ROAD, PATHUMWAN | AYITTHB1 |
| BANGKOK BANK PUBLIC COMPANY LIMITED | Bangkok | 333 SILOM ROAD, BANGRUK | BKKBTHBK |
| BANGKOK BANK PUBLIC COMPANY LIMITED | Chiangmai | BKKBTHB10BC | |
| BANGKOK BANK PUBLIC COMPANY LIMITED | Bangkok | BANGKOK BANK BUILDING, 333 SILOM ROAD, BANGRUK | BKKBTHBKTRD |
| BANGKOK BANK PUBLIC COMPANY LIMITED | Phuket | BKKBTHB10BP | |
| BANGKOK BANK PUBLIC COMPANY LIMITED | Songkhla | BKKBTHB10BS | |
| BANGKOK CAPITAL ASSET MANAGEMENT COMPANY LIMITED | Bangkok | SILOM COMPLEX OFFICE BUILDING, FLOOR 23, SILOM | CANYTHB1 |


