SWIFT Codes/BIC in Slovakia
Effortlessly find the correct SWIFT code/BIC for your bank by searching with its name & location.
Bank List
| Bank | City | Address | SWIFT code |
|---|---|---|---|
| BNP PARIBAS PERSONAL FINANCE SA POBOCKA ZAHRANICNEJ BANKY | Bratislava | TWIN CITY A, FLOOR 3, KARADZICOVA 2 | BPPCSKB1 |
| BROKERSKY DOM O.C.P. A.S. | Bratislava | KUKLOVSKA 74 | BRODSKB1 |
| BUDA-CASH ZRT.-POBOCKA BRATISLAVA | Bratislava | LESKOVA 3 | BUZBSKB1 |
| BURZA CENNYCH PAPIEROV V BRATISLAVE, A.S. | Bratislava | VYSOKA 17 | XBRASKB1 |
| CAPITAL INVEST, O.C.P., A.S. | Bratislava | POLNA 1 | CINHSKB1 |
| CAPITAL MARKETS, O.C.P., A.S. | Bratislava | STUROVA 6 | CMRCSKB1 |
| CENTRALNY DEPOZITAR CENNYCH PAPIEROV SR, A.S. | Bratislava | UL.29.AUGUSTA 1/A | CSDSSKBA |
| CENTRALNY DEPOZITAR CENNYCH PAPIEROV SR, A.S. | Bratislava | CSDSSKBASYS | |
| CENTRALNY DEPOZITAR CENNYCH PAPIEROV SR, A.S. | Bratislava | CSDSSKBADTA | |
| CESKOSLOVENSKA OBCHODNA BANKA, A.S. | Bratislava | ZIZKOVA 11 | CEKOSKBX |


