SWIFT Codes/BIC in Saudi Arabia
Effortlessly find the correct SWIFT code/BIC for your bank by searching with its name & location.
Bank List
| Bank | City | Address | SWIFT code |
|---|---|---|---|
| AL RAJHI BANK | Riyadh | 8467 KING FAHD ROAD, AL MURUJ DISTRICT | RJHISARI |
| ALRAJHI COMMERCIAL FOREIGN EXCHANGE | Jeddah | PALESTINE STREET | AFEXSAJ1 |
| ARAB NATIONAL BANK | Riyadh | KING FAISAL STREET NORTH MURABA | ARNBSARI |
| ARAB PETROLEUM INVESTMENTS CORPORATION | Dammam | APIASAR1 | |
| ARAB PETROLEUM INVESTMENTS CORPORATION | Dammam | APICORP BUILDING, COSAL ROAD | APICSADM |
| ARAB PETROLEUM INVESTMENTS CORPORATION | DAMMAM | FLOOR GF, 7201 KING FAYSAL ROAD | APICSADB |
| ARAMCO LUBRICANTS AND RETAIL COMPANY LLC | DHAHRAN | FLOOR 1, BUILDING 3302, WING A, 3 NORTH PARK | ALRYSADD |
| ARAMCO TRADING COMPANY | DHAHRAN | FLOOR 3, AL-MIDRA TOWER BUILDING,, EAST WING 3304 | SAPCSADHATH |
| ARAMCO TRADING COMPANY | DHAHRAN | FLOOR 9, ONE ALLEN CENTER, 500 DALLAS STREET | SAPCSADHUSA |
| ARAMCO TRADING COMPANY | DHAHRAN | FLOOR 14, AL HILAL TOWER, 1401 | SAPCSADHAEF |


