SWIFT Codes/BIC in Saudi Arabia
Effortlessly find the correct SWIFT code/BIC for your bank by searching with its name & location.
Bank List
| Bank | City | Address | SWIFT code |
|---|---|---|---|
| SECURITIES DEPOSITORY CENTER COMPANY | RIYADH | FLOOR 3, TAWUNIYA TOWERS, SOUTH, TOWER 6897 KING FAHAD BRANCH RD | SDCPSARI |
| SEERA GROUP HOLDING | RIYADH | TAKHASSUSI STREET, OLAYA | TAYRSARI |
| SHUAA CAPITAL SAUDI ARABIA | Riyadh | SHUASAR1 | |
| SICO CAPITAL CJSC | RIYADH | FLOOR 5, CMC TOWER, 7702 KING FAHAD STREET, AL MALQA DISTRICT | SICSSARI |
| SOHAR INTERNATIONAL RIYADH BRANCH | RIYADH | FLOOR 7, BURJ HAMAD, 7421 KING FAHD ROAD, AL OLAYA DIST | BSHRSARI |
| STANDARD CHARTERED BANK BRANCH | RIYADH | FLOOR 16, AL FAISALIYAH TOWER, KING FAHD ROAD | SCBLSAR2 |
| STANDARD CHARTERED CAPITAL (SAUDI ARABIA) | Riyadh | SCBLSARI | |
| STATE BANK OF INDIA | Jeddah | SBINSAJE | |
| STC BANK (MIXED CLOSED JSC) | RIYADH | 11 KING KHALED PAVILIONS | STCJSARI |
| SUPREME FOODS COMPANY LIMITED | Riyadh | SUFCSAR1 |


