SWIFT Codes/BIC in Nepal
Effortlessly find the correct SWIFT code/BIC for your bank by searching with its name & location.
Bank List
| Bank | City | Address | SWIFT code |
|---|---|---|---|
| KASTHAMANDAP DEVELOPMENT BANK LTD | Kathmandu | TAMRAKAR COMPLEX, PAKO, NEWROAD 62/23 | KDBLNPK1 |
| KUMARI BANK LTD | Kathmandu | KATHMANDU-2, TANGAL | KMBLNPKA |
| LAXMI BANK LIMITED | Kathmandu | KATHMANDU | LXBLNPKA |
| MACHHAPUCHCHHRE BANK LIMITED | Kathmandu | MBL TOWER, LAZIMPAT | MBLNNPKA |
| MEGA BANK NEPAL LIMITED | Kathmandu | KAMALADI, RISING MALL | MBNLNPKA |
| NABIL BANK LIMITED | Kathmandu | NABIL CENTER, BEENA MARGA, TEENDHARA, DURBARMARGH | NARBNPKA |
| NEPAL BANGLADESH BANK LIMITED | Kathmandu | WARD NO 31, KAMALADI,, KATHMANDU DISTRICT, BAGMATI ZONE | NPBBNPKA |
| NEPAL BANK LIMITED | Kathmandu | NEW ROAD, DHARMA PATH, NEPAL BANK LIMITED BUILDING | NEBLNPKA |
| NEPAL CREDIT AND COMMERCE BANK LTD. | Kathmandu | KATHMANDU METROPOLITAN CITY, 31 WARD, BAGMATI ZONE, BAGBAZAR | NBOCNPKA |
| NEPAL CREDIT AND COMMERCE BANK LTD. | Kathmandu | JOSHI COMPLEX, NEW ROAD | NBOCNPKANRD |


