SWIFT Codes/BIC in Malta
Effortlessly find the correct SWIFT code/BIC for your bank by searching with its name & location.
Bank List
| Bank | City | Address | SWIFT code |
|---|---|---|---|
| APRIL MEDITERRANEAN LIMITED | Birkirkara | PROGETTA HOUSE, FLOOR 2, TOWER ROAD SWATAR, BKR 4012 | APMEMTM1 |
| APS BANK PLC. | Birkirkara | TOWER STREET, APS CENTRE | APSBMTMT |
| ATLAS INVESTMENT SERVICES LIMITED | Ta'xbiex | ABATE RIGORD STREET | ATISMTM1 |
| AURORA SICAV PLC | Valletta | VALLETTA BUILDINGS, SOUTH STREET | AUSVMTM1 |
| AVUS FUND | Birkirkara | 3 BREWERY STREET | AVFUMTM1 |
| AXERIA RE | Swieqi | 108 TRIQ IT - TIBEN | AXERMTM1 |
| BALLINGER EU LIMITED | BIRKIRKARA | FLOOR 2, TRIDENT PARK, NOTABILE, GARDENS 7 MDINA ROAD ZONE 2 CENTRAL, BUSINESS DISTRICT | BLLGMTMB |
| BALLINGER MARKETS LTD. | BIRKIRKARA | FLOOR 2, TRIDENT PARK NOTABILE G, 7 MDINA ROAD, ZONE 2 | BLLGMTMT |
| BANK OF VALLETTA P.L.C. | Santa Venera | BOV CENTRE, CANNON ROAD | VALLMTMT |
| BARCLAYS INTERNATIONAL INVESTMENTS (MALTA) LIMITED | St. Julian's | PORTOMASO TOWER, FLOOR 9, PORTOMASO | BARCMTM1 |


