SWIFT Codes/BIC in Gibraltar
Effortlessly find the correct SWIFT code/BIC for your bank by searching with its name & location.
Bank List
| Bank | City | Address | SWIFT code |
|---|---|---|---|
| LLOYDS BANK (GIBRALTAR) LIMITED | Gibraltar | ROYAL OCEAN PLAZA, FLOOR 1, OCEAN VILLAGE | LOYDGIB1 |
| LLOYDS TSB BANK PLC | Gibraltar | 323 MAIN STREET | LOYDGIG1 |
| LOMBARD ODIER AND CIE (GIBRALTAR) LTD | Gibraltar | EUROPORT, SUITE 921 | LOCYGIGI |
| LOMBARD ODIER AND CIE (GIBRALTAR) LTD | Gibraltar | LOCYGIGINDP | |
| MASSEY FUND LIMITED | Gibraltar | 6A QUEENSWAY | MSFUGIG1 |
| MONEYCORP BANK | Gibraltar | KING'S YARD LANE, 7/B | MOYPGIGI |
| PAYONEER (EU) LIMITED | Gibraltar | 9.2 ICC BUILDING, FLOOR 9, CASEMATES SQUARE | PAYNGIG1 |
| RBSI TRADING AS NATWEST INTERNATIONAL (GIBRALTAR) | Gibraltar | NATIONAL WESTMINSTER HOUSE, 57 LINEWALL ROAD | RBOSGIGI |
| RBSI TRADING AS NATWEST INTERNATIONAL (GIBRALTAR) | Gibraltar | NATIONAL WESTMINSTER HOUSE, 57 LINE WALL ROAD | RBOSGI21 |
| RIBBON PLC | GIBRALTAR | 2 IRISH TOWN | RBBOGIG2 |


