SWIFT Codes/BIC in Egypt
Effortlessly find the correct SWIFT code/BIC for your bank by searching with its name & location.
Bank List
| Bank | City | Address | SWIFT code |
|---|---|---|---|
| SUEZ CANAL BANK | 6Th Of October | SUCAEGCXOCT | |
| SWISS GROUP FOR SECURITIES BROKERAG | Cairo | SGFBEGC1 | |
| TARGET FOR EXCHANGING SECURITIES | CAIRO | FLOOR 2, 1 ALI ELKORDY ST, ALI ELKO, AL KHABIRI AL WASTI, MAADI | TAEIEGC2 |
| THE EGYPTIAN EXCHANGE | CAIRO | 4A EL SHERIFEIN ST, DOWN TOWN | XCAIEGCR |
| THE UNITED BANK | Cairo | UBOEEGCX | |
| TRIPLE A SECURITIES CO. | Cairo | TREEEGC1 | |
| UNION NATIONAL BANK-EGYPT S.A.E. | Giza | UNBEEGCX | |
| UNION NATIONAL BANK-EGYPT S.A.E. | Alexandria | UNBEEGCXMAI | |
| UNION NATIONAL BANK-EGYPT S.A.E. | Suez | UNBEEGCXSUZ | |
| UNION NATIONAL BANK-EGYPT S.A.E. | Port Said | UNBEEGCXPSD |


