SWIFT Codes/BIC in Antigua and Barbuda
Effortlessly find the correct SWIFT code/BIC for your bank by searching with its name & location.
Bank List
| Bank | City | Address | SWIFT code |
|---|---|---|---|
| GLOBAL BANK OF COMMERCE, LTD. | St. John's | WOODS CENTRE, UNIT 4, FRIARS HILL ROAD | GBCLAGAG |
| GOVERNMENT OF ANTIGUA AND BARBUDA | St. John's | MINISTRY OF FINANCE AND ECONOMY, PARLIAMENT DRIVE | GVABAGAG |
| MEINL BANK (ANTIGUA) LIMITED | St. John's | LONG STREET AND HARDCASTLE AVENUE | MBALAGAG |
| NEXO BANK INC | ST. JOHN'S | SUITE 28, JASMINE COURT | NEXOAGA2 |
| NORTH INTERNATIONAL BANK, LTD. | St. John's | VILLAGE WALK COMMERCIAL CENTER, SUITE 203, FRIAS HILL ROAD | NOITAGAG |
| ROYAL BANK OF CANADA | St. John's | MARKET AND HIGH STREETS | ROYCAGAG |
| TOLOMEO BANK LIMITED | ST. JOHN'S | 10 REDCLIFFE QUAY | TOLMAGAG |
| TRIUM BANK AND TRUST LTD. | St. John's | JASMINE COURT , BLDG 2, SUITES 21B AND 22, FRIARS HILL RAOD | TBTLAGAG |
| V.T.I. BANK LTD | St. John's | JARDINE COURT, ST MARY'S STREET | VTIBAGA1 |


