SWIFT Codes/BIC in Saint Kitts and Nevis
Effortlessly find the correct SWIFT code/BIC for your bank by searching with its name & location.
Bank List
| Bank | City | Address | SWIFT code |
|---|---|---|---|
| BANCLEAR TRUST CORPORATION | Charlestown | GOVERNMENT ROAD | BAUOKNN1 |
| BANK OF NEVIS INTERNATIONAL LIMITED | Charlestown | MAIN STREET | BNEIKNNE |
| BANK OF NEVIS, THE | Charlestown | MAIN STREET | BNEVKNNE |
| BANK OF NOVA SCOTIA,THE | Basseterre | FORT STREET | NOSCKNSK |
| CENTERLINK, LLC | Charlestown | MAIN STREET | CNLLKNN1 |
| EASTERN CARIBBEAN CENTRAL BANK | Basseterre | BIRD ROCK ROAD | ECCBKNSK |
| EASTERN CARIBBEAN SECURITIES EXCHANGE LTD | Basseterre | BIRD ROCK ROAD | ECSXKNSK |
| EUROWIRE CASH MANAGEMENT TRUST | Charlestown | SPRINGATES EAST, SUITES 10-12, GOVERNMENT ROAD | ECMTKNS1 |
| EUROWIRE CLEARING CORPORATION | Charlestown | SPRINGATES EAST, SUITES 10-12, GOVERNMENT ROAD | EULOKNS1 |
| FIRSTCARIBBEAN INTERNATIONAL BANK (BARBADOS) LIMITED | Basseterre | THE CIRCUS | FCIBKNSK |


