SWIFT Codes/BIC in Papua New Guinea
Effortlessly find the correct SWIFT code/BIC for your bank by searching with its name & location.
Bank List
| Bank | City | Address | SWIFT code |
|---|---|---|---|
| AUSTRALIA AND NEW ZEALAND BANKING GROUP (PNG) LTD. | Port Moresby | DOUGLAS STREET, INVESMEN HAUS | ANZBPGPX |
| BANK OF PAPUA NEW GUINEA | Port Moresby | CORNER OF DOUGLAS STREET, SECTION 25 LOT 1, TOROBERT HAUS | BPNGPGPM |
| BANK OF SOUTH PACIFIC LIMITED | Port Moresby | CORNER DOUGLAS ST AND MUSGRAVE ST | BOSPPGPM |
| BRITISH AMERICAN TOBACCO (PNG) LIMITED | Port Moresby | DELOITTES TOWER, FLOOR 10 | BATSPGA1 |
| CREDIT CORPORATION FINANCE LIMITED | PORT MORESBY | CREDIT HOUSE GRANVILLE, FLOOR 1 2,, 3 AND 8 CUTHBERTSON STREET SECTION, 45 ALLOTMENT | CPFNPGPM |
| FIRST INVESTMENT FINANCE LIMITED | Port Moresby | CORNER OF BRAMELL AND MUSGRAVE ST, LOT 1/2, ELA BEACH TOWER, GROUND FLOOR | FIVFPGPM |
| KINA BANK LIMITED | Port Moresby | 10 DOUGLAS STREET, DELOITTE TOWER, FLOOR 9 | KINIPGPG |
| TEACHERS SAVINGS AND LOAN SOCIETY LIMITED | PORT MORESBY | 2 TISA HOUSE, FLOOR 1, SIR JOHN GUISE DRIVE, WAIGANI | TSLSPGPP |
| WESTPAC BANK - PNG - LIMITED | Port Moresby | BURNS PHILP HAUS, CORNER OF, CHAMPION PARADE AND MUSGRAVE STREET, FLOOR 1 | WPACPGPM |


