SWIFT Codes/BIC in Japan
Effortlessly find the correct SWIFT code/BIC for your bank by searching with its name & location.
Bank List
| Bank | City | Address | SWIFT code |
|---|---|---|---|
| A AND D CO., LTD. | TOSHIMA | 3-23-14 HIGASHI-IKEBUKURO | ADDCJPJT |
| ABN AMRO CLEARING TOKYO CO., LTD. | Tokyo | ATAGO GREEN HILLS MORI TOWER, FLOOR 39, 2-5-1 ATAGO, MINATO-KU | FCTOJPJ1 |
| ACE SECURITIES CO., LTD. | Osaka | 2-6-11 HONMACHI, CHUO-KU,, OSAKA-CITY | ACSRJPJ1 |
| ADEKA CORPORATION | ARAKAWA | 7-2-35, HIGASHI-OGU | ADCTJPJJ |
| AEON BANK, LTD. | Koto-ku | EDAGAWA | AEONJPJ1 |
| AEON BANK, LTD. | CHIYODA | 3-22 KANDANISHIKICHO | AEONJPJT |
| AFLAC LIFE INSURANCE JAPAN LTD. | SHINJUKU | SHINJUKU MITSUI BUILDING, 1-1 2-CHOME, NISHI SHINJUKU | ALSJJPJT |
| AGC INC. | CHIYODA | SHINMARUNOUCHI BUILDING, 1-5-1, MARUNOUCHI | GGCAJPJT |
| AGRICULTURAL BANK OF CHINA TOKYO BRANCH | Chiyoda-ku | 3-2-2 CHOME MARUNOUCHI, YUSEN BUILDING | ABOCJPJT |
| AICHI BANK, LTD., THE | Nagoya | 14-12 SAKAE 3-CHOME, NAKA-KU | AICHJPJN |


